A Grubu
| Rank | Teams | Played | Won | Lost | Drawn | Points | 
|---|---|---|---|---|---|---|
| 1 |  | 9 | 7 | 1 | 1 | 22 | 
| 2 |  | 8 | 6 | 1 | 1 | 19 | 
| 3 |  | 7 | 4 | 2 | 1 | 13 | 
| 4 |  | 9 | 4 | 4 | 1 | 13 | 
| 5 |  | 9 | 4 | 4 | 1 | 13 | 
| 6 |  | 8 | 3 | 3 | 2 | 11 | 
| 7 |  | 9 | 2 | 6 | 1 | 7 | 
| 8 |  | 8 | 1 | 6 | 1 | 4 | 
| 9 |  | 7 | 0 | 4 | 3 | 3 | 
B Grubu
| Rank | Teams | Played | Won | Lost | Drawn | Points | 
|---|---|---|---|---|---|---|
| 1 |  | 12 | 9 | 1 | 2 | 29 | 
| 2 |  | 9 | 7 | 1 | 1 | 22 | 
| 3 |  | 9 | 7 | 2 | 0 | 21 | 
| 4 |  | 9 | 6 | 3 | 0 | 18 | 
| 5 |  | 10 | 4 | 4 | 2 | 14 | 
| 6 |  | 9 | 3 | 5 | 1 | 10 | 
| 7 |  | 10 | 2 | 5 | 3 | 9 | 
| 8 |  | 8 | 0 | 7 | 1 | 1 | 
| 9 |  | 10 | 0 | 10 | 0 | 0 | 
C Grubu
| Rank | Teams | Played | Won | Lost | Drawn | Points | 
|---|---|---|---|---|---|---|
| 1 |  | 8 | 6 | 1 | 1 | 19 | 
| 2 |  | 7 | 6 | 1 | 0 | 18 | 
| 3 |  | 9 | 5 | 4 | 0 | 15 | 
| 4 |  | 7 | 4 | 1 | 2 | 14 | 
| 5 |  | 8 | 4 | 2 | 2 | 14 | 
| 6 |  | 9 | 3 | 5 | 1 | 10 | 
| 7 |  | 8 | 3 | 5 | 0 | 9 | 
| 8 |  | 8 | 2 | 6 | 0 | 6 | 
| 9 |  | 8 | 0 | 8 | 0 | 0 |